2011 Tuesday Night Men's League Standings
| Tuesday Night Men's League | ||||||||||
| Final - After Week 16 | ||||||||||
| Team 2 | HDCP | Wkly Pts | Tot Pts | Team 5 | HDCP | Wkly Pts | Tot Pts | |||
| 1 | Keith Gregory | 1 | 0.5 | 13.0 | 1 | Steve Baines | 2 | 1.5 | 19.5 | |
| 2 | Rick Sloman | 6 | 2.0 | 24.0 | 2 | Pat McLean | 4 | 0.0 | 19.5 | |
| 3 | Dale Proefrock | 7 | 2.0 | 18.5 | 3 | T.J. Wilson | 5 | 1.0 | 14.0 | |
| 4 | Steve Stead | 8 | 1.0 | 22.5 | 4 | Jim Cherry | 7 | 0.0 | 14.0 | |
| 5 | Shane Jessen | 9 | 1.5 | 18.5 | 5 | Chris Blankenship | 9 | 0.5 | 23.5 | |
| 6 | Jim Lynch | 12 | 1.0 | 15.5 | 6 | Brett Mount | 13 | 1.0 | 4.0 | |
| 7 | Mike Cowden | 14 | 2.0 | 15.5 | 7 | Peanut Weller | 13 | 0.0 | 21.0 | |
| 8 | Todd Babcock | 16 | 0.0 | 19.5 | 8 | Gary Otten | 13 | 2.0 | 18.0 | |
| Subtotal | 10.0 | 147.0 | Subtotal | 6.0 | 133.5 | |||||
| Team Points | 2.0 | 19.0 | Team Points | 0.0 | 18.0 | |||||
| Total | 12.0 | 166.0 | Total | 6.0 | 151.5 | |||||
| Team 4 | HDCP | Wkly Pts | Tot Pts | Team 8 | HDCP | Wkly Pts | Tot Pts | |||
| 1 | John Leonard | 1 | 0.0 | 17.0 | 1 | Tony Baines | 3 | 0.0 | 19.5 | |
| 2 | Andy Cherry | 4 | 2.0 | 23.5 | 2 | George Richards | 6 | 1.0 | 11.0 | |
| 3 | Aaron Stayton | 6 | 2.0 | 18.0 | 3 | Lee Wright | 7 | 2.0 | 10.5 | |
| 4 | Tyler Smith | 7 | 0.0 | 12.0 | 4 | Mike Melton | 8 | 2.0 | 15.0 | |
| 5 | Brett Vanhuss | 9 | 2.0 | 15.5 | 5 | Bill Davis | 9 | 0.0 | 12.0 | |
| 6 | Brian Keirs | 10 | 2.0 | 21.5 | 6 | Bill Prose | 12 | 2.0 | 18.0 | |
| 7 | Dan Lazaridies | 11 | 2.0 | 15.0 | 7 | Matt Gunn | 13 | 1.5 | 21.0 | |
| 8 | Dave Tudor | 14 | 2.0 | 12.0 | 8 | Gary Allen | 13 | 2.0 | 19.0 | |
| Subtotal | 12.0 | 134.5 | Subtotal | 10.5 | 126.0 | |||||
| Team Points | 2.0 | 16.0 | Team Points | 2.0 | 16.0 | |||||
| Total | 14.0 | 150.5 | Total | 12.5 | 142.0 | |||||
| Team 7 | HDCP | Wkly Pts | Tot Pts | Team 1 | HDCP | Wkly Pts | Tot Pts | |||
| 1 | Jason Keirs | 2 | 2.0 | 21.5 | 1 | Curt Nichelson | 0 | 2.0 | 17.5 | |
| 2 | Ron Rice | 3 | 1.0 | 16.0 | 2 | Taylor Smith | 5 | 0.0 | 16.5 | |
| 3 | Robert Fanning | 6 | 0.0 | 8.0 | 3 | Bud Dodge | 7 | 2.0 | 17.0 | |
| 4 | Jason Blankenship | 8 | 0.0 | 15.0 | 4 | Steve Kruger | 9 | 0.0 | 20.0 | |
| 5 | Bob Lechner | 11 | 2.0 | 19.5 | 5 | Jerry Tucker | 10 | 0.0 | 9.0 | |
| 6 | Scott Roberts | 12 | 0.0 | 10.0 | 6 | Brent Barnes | 11 | 0.0 | 14.5 | |
| 7 | Steve Devantier | 13 | 0.0 | 18.0 | 7 | Greg Pollard | 14 | 0.0 | 9.5 | |
| 8 | Greg Sanson | 17 | 0.5 | 16.0 | 8 | Nathan Jones | 19 | 0.0 | 17.0 | |
| Subtotal | 5.5 | 124.0 | Subtotal | 4.0 | 121.0 | |||||
| Team Points | 0.0 | 14.0 | Team Points | 0.0 | 16.0 | |||||
| Total | 5.5 | 138.0 | Total | 4.0 | 137.0 | |||||
| Team 6 | HDCP | Wkly Pts | Tot Pts | Team 3 | HDCP | Wkly Pts | Tot Pts | |||
| 1 | Shawn Mayernick | 3 | 0.0 | 9.0 | 1 | Bill Heggy | 2 | 2.0 | 12.0 | |
| 2 | Dave White | 5 | 2.0 | 12.0 | 2 | Leonard Seiler | 4 | 0.0 | 17.5 | |
| 3 | John Crocks | 8 | 0.0 | 17.0 | 3 | Dave Killam | 7 | 2.0 | 19.0 | |
| 4 | Jack Leonard | 9 | 2.0 | 16.5 | 4 | Dave Smith | 8 | 1.0 | 21.5 | |
| 5 | Randy Gibson | 9 | 1.0 | 15.0 | 5 | Don Heinisch | 10 | 0.0 | 11.0 | |
| 6 | Roger Smith | 12 | 0.0 | 18.5 | 6 | Ron Schneider | 15 | 2.0 | 20.0 | |
| 7 | Joe Bedinghaus | 14 | 2.0 | 19.5 | 7 | Chris Hill | 19 | 0.0 | 9.0 | |
| 8 | Bob Sons | 15 | 2.0 | 12.0 | 8 | Dave Buckman | 20 | 0.0 | 9.5 | |
| Subtotal | 9.0 | 119.5 | Subtotal | 7.0 | 119.5 | |||||
| Team Points | 1.0 | 15.0 | Team Points | 1.0 | 13.0 | |||||
| Total | 10.0 | 134.5 | Total | 8.0 | 132.5 | |||||





