Men's Match Play Championship
WhatsNew:
Member Only Cart Pass Offer
Members may purchase a cart-pass for $400 which offers unlimited rentals
through December 31, 2011.
Payable in 4 $100
installments - inquire at Pro Shop
Payable in 4 $100 installments - inquire at Pro Shop
2011 Golf Special
Play All Day
March 10, 2011
$19.00 Unlimited Golf Monday - Thursday
$23.00 Unlimited Golf Friday - Sunday
Upcoming Event:
Men's League Match Play Championship
| MATCH PLAY CHALLENGE | |||||||||||||
| FINAL | |||||||||||||
| HANICAP | 3 | 5 | 9 | 4 | 2 | 8 | 6 | 7 | 1 | ||||
| PLAYER | HANDICAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SCORE | HOLES | POINTS |
| HOLES | 0 | ||||||||||||
| CHRIS BLANKENSHIP | 9 | 0 | |||||||||||
| AARON STAYTON | 7 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| JACK LEONARD | 9 | 0 | |||||||||||
| DAVE KILLAM | 7 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| JOHN LEONARD | 1 | 0 | |||||||||||
| BRENT BARNES | 11 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| JASON KIERS | 2 | 0 | |||||||||||
| BRIAN KIERS | 10 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| LEONARD SEILER | 5 | 0 | |||||||||||
| STEVE BAINES | 2 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| BRETT VAN HUSS | 9 | 0 | |||||||||||
| CURT NICHELSON | 1 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| DAVE WHITE | 5 | 0 | |||||||||||
| DAN LAZARIDES | 11 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| LEE WRIGHT | 7 | 0 | |||||||||||
| ANDY CHERRY | 4 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| JIM LYNCH | 12 | 0 | |||||||||||
| TYLER SMITH | 6 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| DAVE SMITH | 0 | ||||||||||||
| GEORGE RICHARDS | 0 | ||||||||||||
| HOLES | 0 | ||||||||||||
| MATCH PLAY CHALLENGE | |||||||||||||
| WEEK15 | |||||||||||||
| HANICAP | 3 | 5 | 9 | 4 | 2 | 8 | 6 | 7 | 1 | ||||
| PLAYER | HANDICAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SCORE | HOLES | POINTS |
| HOLES | 1 | 1 | 2 | ||||||||||
| JACK LEONARD | 9 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | ||
| AARON STAYTON | 7 | 6 | 4 | 3 | 3 | 7 | 3 | 3 | 4 | 4 | 37 | 2 | |
| HOLES | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| HOLES | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| DAVE KILLAM | 8 | 6 | 5 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 2 | |
| JOHN LEONARD | 1 | 6 | 5 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 35 | ||
| HOLES | 1 | 1 | |||||||||||
| HOLES | 0 | ||||||||||||
| BRENT BARNES | 11 | 0 | |||||||||||
| CHRIS BLANKENSHIP | 8 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 6 | 39 | 2 | |
| HOLES | 0 | ||||||||||||
| HOLES | 1 | 1 | 2 | ||||||||||
| BRETT VANHUSS | 9 | 5 | 5 | 4 | 5 | 6 | 3 | 3 | 4 | 6 | 41 | 1 | |
| JASON KIERS | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 36 | 1 | |
| HOLES | 1 | 1 | 2 | ||||||||||
| HOLES | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| BRIAN KIERS | 10 | 4 | 6 | 3 | 4 | 6 | 2 | 3 | 4 | 6 | 38 | 2 | |
| CURT NICHELSON | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | ||
| HOLES | 1 | 1 | 1 | 3 | |||||||||
| HOLES | 1 | 1 | 1 | 1 | 4 | ||||||||
| DAVE SMITH | 8 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 41 | 2 | |
| DAN LAZARIDES | 11 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 45 | ||
| HOLES | 1 | 1 | 1 | 3 | |||||||||
| HOLES | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| STEVE BAINES | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 2 | |
| LEE WRIGHT | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 7 | 44 | ||
| HOLES | 1 | 1 | 2 | ||||||||||
| HOLES | 0 | ||||||||||||
| LEONARD SEILER | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | 2 | |
| ANDY CHERRY | 4 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
| HOLES | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| DAVE WHITE | 6 | 4 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 35 | 2 | |
| JIM LYNCH | 11 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 7 | 8 | 51 | ||
| HOLES | 1 | 1 | |||||||||||
| HOLES | 0 | ||||||||||||
| TYLER SMITH | 6 | 5 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 39 | 2 | |
| GEORGE RICHARDS | 6 | 0 | |||||||||||
| HOLES | 0 | ||||||||||||
What is it: Supplemental men’s league side game. Pits all players heads up
no stroke play all match play. Create a little additional fun and make some
money for the bar reclamation.
How is it scored: Weekly score cards are entered by hole. If a 7 Handicap is
head up with a zero handicap then The 7 Handicap will get a stroke on seven
holes beginning in order by the course handicap 9-5-1-4 etc. Total score is not
important only number of holes one.
Cost to play: $3 / week
Distribution $1 total divided by each weeks winners ( All players receiving
2 points. )
$1 total goes to the year end pot shared by the most points
$1 total goes to bar reclamation fund
If your interested in joining the Match Play Championship please contact Dave Smith.





