OakLeaf Country Club

 

2010 Schedule

Week   Date  Teams   Teams  Teams  Teams
1  4/27 1 vs 2  3 vs 4  5 vs 6  7 vs 8
2  5/4 1 vs 3  2 vs 4  5 vs 7  6 vs 8
3  5/11 1 vs 4  2 vs 3  5 vs 8  6 vs 7
4  5/18 1 vs 5  2 vs 6  3 VS 7  4 vs 8
5  5/25 1 vs 6  2 vs 5  3 vs 8  4 vs7
6  6/1 1 vs 7  2 vs 8  3 vs 8  4 vs 6
7  6/8 1 vs 8  2 vs 7  3 vs 6  4 vs 5
8  6/15 position   position   position  position
9  6/22 2 vs 1  4 vs 3  6 vs 5  8 vs 7
10  6/29 3 vs 1  4 vs 2  7 vs 5  8 vs 6
11  7/6 4 vs 1  3 vs 2  8 vs 5  7 vs 5
12  7/13 5 vs 1  6 vs 2  7 vs 3  8 vs 4
13  7/20 6 vs 1  5 vs 2  8 vs 3  7 vs 4
14  7/27 7 vs 1  8 vs 2  5 vs 3  6 vs 4
15  8/3/ 8 vs 1  7 vs 2  6 vs 3  5 vs 4
16  8/10 position   position   position  position
17  8/17 league  tournament   league  Tournament
18  8/24 two man  scramble   two man  scramble
19  8/31 league  banquet   league  banquet 

 

 

2010 Tuesday Night Men's League
Updated
July 22nd

 

Team 1 Number HDCP Score Pts Total     Team 2 Number HDCP Score Pts Total
1 John Leonard 191 0 30 2 12.5   1 Curt Nichelson 187 0 33 2 15.5
2 Shawn Mayernick 203 1 0 1 13   2 Dave White 203 1 0 1 10.5
3 Mike Melton 221 4 0 1 9.5   3 Jeff Seiler 210 2 38 0.5 13.5
4 Jim Cherry 227 5 42 0 12   4 Chris Blankenship 235 6 0 1 11
5 Brian keirs 231 5 51 0 6   5 Bill Prose 242 7 43 0 13
6 Robert Fanning 233 6 39 1 17.5   6 Brett Vanhuss 247 8 43 0 11.5
7 Greg Pollard 264 9 39 2 9.5   7 Bob Sons 277 12 0 1 12
8 Matt Gunn 278 12 0 2 11.5   8 Ron Blankenship 299 15 52 0 9.5
Sum       9.0 91.5     Sum       5.5 96.5
Team Points       2 13     Team Points       0 10
Total       11.0 104.5     Total       5.5 106.5
                             
Team 3 Number HDCP Score Pts Total     Team 4 Number HDCP Score Pts Total
1 Dud Nichelson 206 2 34 2 6.5   1 Jason Young 195 0 0 1 11
2 Tyler Smith 220 4 0 1 6   2 Ron Rice 203 1 0 1 11
3 Jack Leonard  229 5 41 1 17   3 Bud Dodge 219 4 34 2 7.5
4 Dave killam 235 6 42 2 5   4 Dave Smith 223 4 36 1.5 11
5 Harry Fanning  233 6 45 1 12.5   5 Roger Gunn  229 5 36 2 12.5
6 Roger Smith 248 8 0 0 9   6 Brent Barnes 236 6 37 2 10.5
7 Bob Lechneer 247 8 43 0 10.5   7 Bill Davis 237 6 41 1 10
8 Peanut Weller 274 12 0 1 13   8 Luke Sloman 260 10 0 1 8
Sum       8 79.5     Sum       11.5 81.5
Team Points       1 7     Team Points       2 11
Total       9 86.5     Total       13.5 92.5
                           
Team 5 Number HDCP Score Pts Total     Team 6 Number HDCP Score Pts Total
1 Tony Baines 206 2 0 0 8.5   1 Bill Heggy 192 0 32 0 12
2 George Richards 209 2 39 1 16   2 TJ Wilson 209 2 0 1 9
3 Rick Sloman 215 4 39 1.5 17.5   3 Taylor Smith 215 3 42 1 11
4 Jason Blankenship 222 4 0 1 13   4 Aaron Stayton 225 5 36 2 11
5 Jerry Tucker 238 6 37 2 15.5   5 Shane Jessen 235 6 38 2 14.5
6 Steve Kruger 245 7 41 2 16.5   6 Ron Schneider 253 9 44 1 15
7 Gary Allen 254 9 0 1 11   7 Steve Devantier 260 10 0 0 9
8 Dave Tudor 274 12 47 2 11   8 josh Snodgrass 270 11 0 0 4
Sum       10.5 109     Sum       7 85.5
Team Points       2 16     Team Points       0 8
Total       12.5 125     Total       7 93.5
                           
Team 7 Number HDCP Score Pts Total     Team 8 Number HDCP Score Pts Total
1 Keith Gregory 194 0 0 1 14   1 Aaron Coe 194 0 38 0 10
2 Pat Mclean 209 2 0 1 10.5   2 Brady Evans 208 2 0 1 11
3 Lee Wright  227 5 39 0 15.5   3 Leonard Seiler 220 4 0 1 9
4 Dale Profrock 227 5 38 0.5 9.5   4 John Crocks 224 4 45 0 8
5 Joe Bedinghaus 247 7 43 1 11.5   5 Scott Roberts 240 7 0 1 9
6 Jim Lynch 258 9 47 0 9   6 Brian Morenze 249 8 42 2 11.5
7 Gary Otten 264 10 46 0 12   7 Dan Lazaridies 258 9 43 2 13
8 Greg Sanson 273 12 46 1 1   8 Mike Cowden 260 10 49 1 11.5
Sum       4.5 83     Sum       8.0 83
Team Points       0 10     Team Points       1 12
Total       4.5 93     Total       9.0 95

 

   
 
Designed by: Aaron Stayton